top of page
Gallery
Click picture to enter slideshow mode
2023 Men’s Annual Luncheon and Prize-Giving
Eliza & Kelvyn Earthroll (Ipswich BC)Mixed Pairs | Clive Webb & Elliot Last (Felixstowe & Suffolk BC)Pairs | Joe Sims, George Ward & Ivan Parnell (Ipswich BC)Triples |
---|---|---|
Andrew Drummond (Borough of Eye BC)2 Wood Singles | John Rednall (Felixstowe & Suffolk BC)Singles | Phil Reeder & Shaun Cook (Thurlton BC)Fours |
John Bloomfield, Paul Cousins, Steve Prentice & Ken Grayburn (Margaret Catchpole BC)Senior Fours | Joe Sims (Ipswich BC)Junior Singles | Joe Sims (Ipswich BC)Junior Pairs |
Borough of Eye BCNorton Cup | Ivan Parnell (Ipswich BC)Champion of Champions | Gordon Williams (Cornard BC)Over 60s Pairs |
Paul Lawrence (Borough of Eye BC)Novice Singles | Ipswich BCQuinton Bowl | Felixstowe & Suffolk BCQueen Elizabeth II Millenium Trophy |
Felixstowe & Suffolk BCBert Edwards Cup | Thurlton BC 'A'Men's Triples League | Felixstowe & Suffolk BC ' Green'Mixed Fours League |
Ipswich BCMixed Triples League |
2022 Men’s Annual Luncheon and Prize-Giving
S Cook & M. Cole (Thurlton BC)Triples | G Earthroll, R Andrews, D Sharp & D Howard (Melton BC)Senior Fours | Felixstowe & Suffolk BCQuinton Bowl |
---|---|---|
A Beecroft & G Howlett (Ipswich BC)O60 Pairs | M Royal & M Euston (Borough of Eye BC)Pairs | A Clark (Thurlton BC)Novice Singles |
Felixstowe & Suffolk BCNorton Cup | Ipswich BCMixed Triples League Winners | J Sims & S Hender (Norbridge BC)Mixed Pairs |
Felixstowe & Suffolk BC (Green)Mixed Fours League Winners | J Sims (Norbridge BC)Junior Pairs | Ipswich BCColin Buck 240 Trophy Winners |
A Pulford & A Riches (Rookery BC)Fours | Norbridge BCMens Triple League Winners | A Beecroft (Ipswich BC)4 Wood Singles |
Norbridge BCBert Edwards Cup | G Ward (Ipswich BC)Champion of Champions | A Leeks (Framlingham Castle BC)2 Wood Singles |
bottom of page